Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 21 | 15 | 9 | 5 | 249 | 3524 | 147 | 245 | 426 | 593 |
Apr 2022 | 26 | 14 | 12 | 7 | 383 | 5101 | 210 | 368 | 441 | 790 |
Mar 2022 | 32 | 12 | 12 | 7 | 338 | 3230 | 187 | 318 | 327 | 841 |
Feb 2022 | 28 | 19 | 15 | 9 | 180 | 2864 | 148 | 229 | 290 | 420 |
Jan 2022 | 23 | 20 | 12 | 10 | 397 | 6505 | 329 | 383 | 627 | 716 |
Dec 2021 | 21 | 18 | 11 | 10 | 409 | 4754 | 315 | 350 | 561 | 645 |
Nov 2021 | 25 | 19 | 12 | 10 | 438 | 5326 | 316 | 371 | 572 | 756 |
Oct 2021 | 33 | 30 | 20 | 17 | 543 | 8102 | 521 | 606 | 906 | 997 |
Sep 2021 | 33 | 19 | 15 | 10 | 459 | 8926 | 313 | 452 | 599 | 1004 |
Aug 2021 | 27 | 25 | 18 | 15 | 498 | 8419 | 475 | 588 | 803 | 844 |
Jul 2021 | 30 | 27 | 21 | 18 | 562 | 10004 | 583 | 671 | 854 | 945 |
Jun 2021 | 31 | 30 | 22 | 19 | 565 | 7240 | 582 | 672 | 924 | 955 |
Totals | 73995 | 4126 | 5253 | 7330 | 9506 | |||||
Generated by Webalizer Version 2.23 |